Nott's & Derby Model Raceway
FG Marder TopStox and FG Marder Sprint Car Oval Racing
Home Fixtures/Calendar Drivers About us & Directions Building a Car Showroom Results & Points Rules - Topstox Rules - Sprints Links
Archive:- Results 2010 Results 2009 Results 2008 Champions
* *
Results for 2010 Season

Sunday 21st November 2010 - Winter Series Round 1
Winner of the FG Marder TopStox F1 Stock Car A Final
Brian Short #76
Winner of the FG Marder Sprint Car Final
Mark "Staz" Staziker #777
Library Picture
Today's Results
| NDLO TOPSTOX - RESULTS 21November 2010. Round 1 | ||||||
| TOPSTOX A Grades | ||||||
| FIRST | SECOND | THIRD | FOURTH | FIFTH | SIXTH | |
| Heat 1 | Brian Short 37 laps | Alec Trewitt 37 | Paul Burton 34 | |||
| Heat 2 | Alec Trewitt 39 | Brian Short 36 | Paul Burton 35 | |||
| Heat 3 | Brian Short 46 laps | Alec Trewitt 43 | Paul Burton 40 | |||
| Heat 4 | Brian Short 49 laps | Alec Trewitt 46 | Paul Burton 44 | |||
| TOPSTOX A Grades | ||||||
| Heat 1 | ||||||
| Heat 2 | ||||||
| Heat 3 | ||||||
| Heat 4 | ||||||
| SPRINTS | ||||||
| FIRST | SECOND | THIRD | FOURTH | |||
| Heat 1 | Jordan Richards 48 laps | Wayne Moakes 47 | Mark Staziker DNS | |||
| Heat 2 | Mark Staziker 54 | Jordan Richards 52 | ||||
| Heat 3 | Mark Staziker 56 | Jordan Richards 53 | ||||
| Heat 4 | Mark Staziker 4 | Jordan Richards 13 | ||||
| TOPSTOX A FINAL | ||||||
| FIRST | Brian Short 62 | |||||
| SECOND | Paul Burton 60 | |||||
| THIRD | Alec Trewitt 57 | |||||
| FOURTH | ||||||
| FIFTH | ||||||
| SIXTH | ||||||
| SEVENTH | ||||||
| TOPSTOX B FINAL | ||||||
| FIRST | ||||||
| SECOND | ||||||
| THIRD | ||||||
| FOURTH | ||||||
| FIFTH | ||||||
| SPRINTS FINAL | ||||||
| FIRST | Mark Staziker 55 laps | |||||
| SECOND | Jordan Richards 49 | |||||
| THIRD | ||||||
| FOURTH | ||||||
NDLO RESULTS - Fun Meeting
Sunday 7th November 2010 - Fun Meeting
Winner of the FG Marder TopStox F1 Stock Car A Final
Brian Short #76

Winner of the FG Marder TopStox F1 Stock Car B Final
Paul Burton # 931

Winner of the FG Marder Sprint Car Final
Mark "Staz" Staziker #777

Today's Results
|
NDLO TOPSTOX - RESULTS 7th November 2010.
Fun Meeting |
||||||
| TOPSTOX A Grades | ||||||
| FIRST | SECOND | THIRD | FOURTH | FIFTH | SIXTH | |
| Heat 1 | Brian Short 47 laps | Pinky Cooper 45 | Tracey Cooper 38 | Alec Trewitt 32 | Richard Lower 14 | |
| Heat 2 | Brian Short 46 | Richard Lower 46 | Alec Trewitt 39 | Tracey Cooper 36 | Pinky Cooper 12 | |
| Heat 3 | Pinky Cooper 52 | Brian Short 51 | Tracey Cooper 45 | Alec Trewitt DNS | Richard Lower DNS | |
| Heat 4 | Richard Lower 44 | Pinky Cooper 42 | Brian Short 42 | Tracey Cooper 32 | Alec Trewitt DNS | |
| TOPSTOX B Grades | ||||||
| Heat 1 | Chis Mumford 36 | George Bevan 30 | Paul Burton 15 | Dennis Mountforth 8 | ||
| Heat 2 | Paul Burton 41 | George Bevan 40 | Dennis Mountforth 38 | Chis Mumford 37 | ||
| Heat 3 | Paul Burton 41 | George Bevan 39 | Dennis Mountforth 34 | Chis Mumford 29 | ||
| Heat 4 | Paul Burton 43 | Dennis Mountforth 35 | George Bevan 35 | Chis Mumford DNS | ||
| SPRINTS | ||||||
| FIRST | SECOND | THIRD | FOURTH | |||
| Heat 1 | Mark Staziker 58 | Ben Staziker 54 | ||||
| Heat 2 | Mark Staziker 59 | Ben Staziker DNS | ||||
| Heat 3 | Mark Staziker DNS | Ben Staziker DNS | ||||
| Heat 4 | Mark Staziker 10 | Ben Staziker DNS | ||||
| TOPSTOX A FINAL | ||||||
| FIRST | Brian Short 55 | |||||
| SECOND | Richard Lower 55 | |||||
| THIRD | Tracey Cooper 45 | |||||
| FOURTH | Paul Burton 40 | |||||
| FIFTH | Pinky Cooper 19 | |||||
| SIXTH | Alec Trewitt 4 | |||||
| SEVENTH | ||||||
| TOPSTOX B FINAL | ||||||
| FIRST | Paul Burton 62 | Move up to A Final | ||||
| SECOND | Dennis Mountforth 55 | |||||
| THIRD | George Bevan 20 | |||||
| FOURTH | Chris Mumford DNS | |||||
| FIFTH | ||||||
| SPRINTS FINAL | ||||||
| FIRST | Mark Staziker 46 laps | |||||
| SECOND | Ben Staziker DNS | |||||
| THIRD | ||||||
| FOURTH | ||||||

NDLO RESULTS Summer Series 2010
Sunday 24th October 2010 - Round 14
Winner of the FG Marder TopStox F1 Stock Car A Final
Pinky Cooper #501

Winner of the FG Marder TopStox F1 Stock Car B Final
Paul Burton # 931

Winner of the FG Marder Sprint Car Final
Wayne Moakes #46

Today's Results
| NDLO TOPSTOX - RESULTS 23 October 2010. ROUND 14 | ||||||
| TOPSTOX A Grades | ||||||
| FIRST | SECOND | THIRD | FOURTH | FIFTH | SIXTH | |
| Heat 1 | Brian Short 45 laps | Pinky Cooper 45 | Richard Lower 43 | Alec Trewitt 40 | Tracey Cooper 32 | Will McDonnell 27 |
| Heat 2 | Richard Lower 39 laps | Pinky Cooper 38 | Brian Short 37 | Alec Trewitt 34 | Tracey Cooper 27 | Will McDonnell 2 |
| Heat 3 | Brian Short 45 laps | Pinky Cooper 44 | Richard Lower 43 | Will McDonnell 41 | Alec Trewitt 39 | Tracey Cooper 34 |
| Heat 4 | Brian Short 40 laps | Pinky Cooper 39 | Richard Lower 36 | Tracey Cooper 33 | Will McDonnell 33 | Alec Trewitt 31 |
| TOPSTOX A Grades | ||||||
| Heat 1 | Kevin Golloghly 31 | George Bevan 28 | Paul Burton 26 | Chris Mumford 24 | Dennis Mountforth 1 | |
| Heat 2 | Paul Burton 40 | Chis Mumford 32 | Kevin Golloghly 12 | George Bevan 11 | Dennis Mountforth DNS | |
| Heat 3 | Paul Burton 36 | Kevin Golloghly 34 | George Bevan 33 | Dennis Mountfort 30 | Chris Mumford 15 | |
| Heat 4 | Paul Burton 37 | George Bevan 35 | Chris Mumford 31 | Kevin Golloghly 4 | Dennis Mountfoth 2 | |
| SPRINTS | ||||||
| FIRST | SECOND | THIRD | FOURTH | |||
| Heat 1 | Jordan Richards 63 laps | Mark Staziker 61 | Ben Staziker 58 | Wayne Moakes 14 | ||
| Heat 2 | Jordan Richards 58 | Wayne Moakes 56 | Ben Staziker 52 | Mark Staziker 17 | ||
| Heat 3 | Wayne Moakes 62 | Ben Staziker 60 | Jordan Richards 55 | Mark Staziker DNS | ||
| Heat 4 | Jordan Richards 56 | Ben Staziker 53 | Wayne Moakes 37 | Mark Staziker DNS | ||
| TOPSTOX A FINAL | ||||||
| FIRST | Pinky Cooper 68 laps | |||||
| SECOND | Brian Short 66 | |||||
| THIRD | Paul Burton 59 | |||||
| FOURTH | Alec Trewitt 58 | |||||
| FIFTH | Tracey Cooper 51 | |||||
| SIXTH | Richard Lower 39 | |||||
| SEVENTH | Will McDonnell DNS | |||||
| TOPSTOX B FINAL | ||||||
| FIRST | Paul Burton 53 laps | |||||
| SECOND | George Bevan 49 | |||||
| THIRD | Dennis Mountforth 47 | |||||
| FOURTH | Chris Mumford 41 | |||||
| FIFTH | Kevin Golloghly 34 | |||||
| SPRINTS FINAL | ||||||
| FIRST | Mark Staziker 64 laps | |||||
| SECOND | Ben Staziker 63 | |||||
| THIRD | Jordan Richards 62 | |||||
| FOURTH | Mark Staziker 25 | |||||

2010 English Championship Series
Topstox Champion with 682 points
Pinky Cooper #501
Runner up with 556 points
Richard Lower #555

Third place with 523 points
Brian Short #76

Sprint Car Champion with 615 points
Mark Staziker #777

Second place with 590 points
Wayne Moakes #46

Third place with 552 points
Jordan Richards #833

2010 Topstox Novice of the Year
Paul Burton #931

2010 Sprint Car Novice of the Year
Ben Staziker #77

TROPHIES PRESENTED BY BECCI STAZIKER
RACE DIRECTOR - BECCI STAZIKER
BECCI STAZIKER, Receives a trophy from Brian Short.

Marder Topstox & Marder Sprint Car Series, Summer 2010
TOPSTOX POINTS
| Results Table | New | P1 | P2 | P3 | ||||||||||||||
| Drivers / Race No | Colour | 1st | 11th | 25th | 9th | 30th | 20th | 4th | 18th | 8th | 22nd | 5th | 26th | 10th | 24th | Total | heats | finals |
| Topstox 2010 | Grade | March | April | April | May | May | June | July | July | Aug | Aug | Sept | Sept | Oct | Oct | Series | Wins | |
| Pinky Cooper /501 | S/S | 0 | 73 | 0 | 67 | 0 | 73 | 70 | 67 | 59 | 73 | 65 | 57 | 70 | 65 | 682 | 27 | 10 |
| Richard Lower / 555 | S/S | 0 | 0 | 0 | 66 | 58 | 34 | 68 | 59 | 56 | 45 | 44 | 71 | 38 | 51 | 556 | 18 | 1 |
| Brian Short / 76 | 0 | 0 | 0 | 0 | 0 | 52 | 62 | 54 | 58 | 59 | 57 | 56 | 60 | 65 | 523 | 11 | ||
| Will McDonnell /24 | 51 | 53 | 48 | 48 | 57 | 33 | 60 | 0 | 49 | 36 | 47 | 59 | 50 | 27 | 522 | 4 | ||
| Alec Trewhitt / 26 | 47 | 54 | 73 | 6 | 67 | 56 | 44 | 0 | 48 | 46 | 0 | 42 | 0 | 45 | 522 | 5 | 3 | |
| Tracy Cooper /213 | 0 | 53 | 0 | 53 | 0 | 49 | 49 | 52 | 43 | 28 | 47 | 49 | 45 | 42 | 482 | |||
| Dennis Mountfort / 16 | 49 | 37 | 57 | 8 | 43 | 0 | 41 | 37 | 0 | 71 | 48 | 33 | 32 | 40 | 456 | 3 | 1 | |
| Paul Burton / 931 | 0 | 0 | 0 | 0 | 0 | 41 | 52 | 41 | 0 | 0 | 54 | 53 | 62 | 63 | 366 | 12 | 2 | |
| Andy Calladine / 229 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 18 | 0 | 62 | 41 | 0 | 0 | 0 | 158 | 1 | ||
| George Bevan /27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 44 | 57 | 147 | 1 | ||
| Chris Dickson /126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 38 | 0 | 0 | 0 | 89 | |||
| Chris Mumford / 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 50 | 89 | |||
| Kevin Golloghly / 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 1 | ||
| Tony Maxwell / 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dave Wright / 510 | 0 | |||||||||||||||||